Licensed to FAST / FUHS / Redmond                         Hy-Tek's Meet Manager
                       2007 CAL STATE GAMES - 7/14/2007                        
                                    Results                                    
 
Event 1  Girls 10 & U 200 LC Meter Free
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schwab, Laura E           10 PS-SI                2:41.00    2:40.63        
  2 Reilly, Georgia           10 PS-SI                2:52.80    2:48.58        
  3 Jimenez, Laura            10 COMM                 2:51.79    2:50.99        
  4 Lumanlan, Elizabeth       10 SSS                  2:58.80    3:00.04        
  5 Collins, Taylor R          9 PS-SI                3:08.13    3:00.21        
  6 Crispin, Lizbeth          10 COLA                 3:08.53    3:00.48        
  7 Casas, Kayla              10 COMM                 2:59.31    3:00.62        
  8 Robles, Monica            10 WAC                       NT    3:09.80        
  9 James, Ariana             10 NCA                  3:28.10    3:11.04        
 10 Habhab, Nadine            10 NA                   2:38.14    3:12.63        
 11 Aldern, Simone P          10 ESC-SI                    NT    3:14.66        
 12 Hughes, Sabrina            9 PS-SI                3:18.23    3:16.31        
 13 Goodall, Madison N        10 Paly Penguins-SI     3:28.31    3:19.76        
 14 Perez, Alex                9 COMM                      NT    3:21.09        
 15 Trueblood, Karolyn        10 CORO                 3:49.85    3:26.28        
 16 Tipler, Claire             9 NA                        NT    3:27.04        
 17 Orie, Natasha X           10 ESC-SI               2:48.20    3:39.45        
 18 Lopez, Helen M             9 Paly Penguins-SI          NT    4:21.26        
 
Event 2  Boys 10 & U 200 LC Meter Free
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Semple, Liam P            10 PS-SI                2:47.49    2:40.34        
  2 Guerra Jr., Robert A      10 FAST-SI              2:51.90    2:45.59        
  3 Nathanson, Michael        10 PS-SI                2:52.60    2:52.50        
  4 Fast, Toby C               9 FAST-SI              3:14.31    3:07.84        
  5 MACKIE, Chad              10 CORO                 3:32.66    3:11.00        
  6 Richardson, Trent          9 CORO                 3:40.68    3:16.62        
  7 Hernandez, Ian            10 COMM                      NT    3:21.48        
  8 Kim, Chris                10 CORO                 3:42.35    3:32.01        
  9 Soto, Lambert              9 IMP                  3:10.50    3:44.71        
 10 Nevarez, Dominick         10 COMM                      NT    3:49.97        
 11 Maldonaldo, Dominick       9 COMM                      NT    3:57.20        
 
Event 3  Girls 11-12 200 LC Meter Free
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Jimenez, Sharon           12 SSS                  2:27.00    2:29.81        
  2 Crispin, Erika            12 COLA                 2:32.78    2:32.65        
  3 James, Liana              11 NCA                  2:46.20    2:33.65        
  4 Gorrocino, Isabella       12 COMM                 2:46.62    2:40.82        
  5 Riley, Kerrie L           11 PS-SI                2:41.20    2:41.22        
  6 Robinson, Lauryn          12 RSD                       NT    2:42.22        
  7 Salcedo, Justine          11 LACV                 2:44.85    2:44.99        
  8 Shahverdian, Deanna       12 CERR                 2:57.26    2:49.89        
  9 Ruiz, Jocelyne            11 COLA                 2:52.96    2:50.41        
 10 Navarro, Natalie          11 LACV                 2:57.86    2:51.96        
 11 Yamagata, Kelly           12 SSS                  2:54.89    2:52.79        
 12 Lighterink, MACKENZIE     11 MEYR                 2:59.54    2:54.08        
 13 Echeverria, Liza          11 COLA                 2:58.10    2:54.31        
 14 Courtois, Zora L          11 PS-SI                     NT    2:55.75        
 15 Geier, Samantha R         11 PS-SI                3:06.43    2:57.18        
 16 Lopez, Stephanie          11 COLA                 3:03.69    2:58.89        
 17 Habhab, Dina              12 NA                   2:15.47    3:03.23        
 18 Gillespie, Ana            12 COLA                 3:19.02    3:17.76        
 19 Maldonado, Karen          11 COMM                 3:25.85    3:20.17        
 20 Castro, Ali               11 CORO                 3:43.70    3:21.18        
 21 Gillespie, Seleena        11 COLA                 3:29.59    3:31.82        
 22 Patton, Morgan            12 CORO                 4:12.72    3:34.52        
 23 Lopez, Jocelyn            11 COLA                 2:15.00    3:36.04        
 24 Egasse, Heather           12 CORO                 3:48.83    3:43.37        
 25 Wraith, Victoria          11 SR                        NT    3:51.24        
 
Event 4  Boys 11-12 200 LC Meter Free
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gillispie, Kurtis         12 STAS                 2:32.30    2:28.78        
  2 Bonilla, Cristian         12 COLA                 2:35.39    2:32.13        
  3 Schenk, Grant K           11 PS-SI                2:34.27    2:35.85        
  4 Collins, Charles A        12 PS-SI                2:40.57    2:42.77        
  5 Terselic, John D          12 FAST-SI              2:44.91    2:43.27        
  6 Bosworth, Brant R         11 ESC-SI               2:49.42    2:48.66        
  7 MACKIE, Evan              12 CORO                 3:09.65    2:50.53        
  8 Roberts, Hugh             11 OSC                  3:10.00    2:52.30        
  9 Abrego, Andrew            12 COMM                 3:13.81    3:04.53        
 10 Burks, Austin             11 CORO                 3:30.71    3:18.80        
 11 Munoz, Jesus              12 COMM                 3:20.10    3:20.63        
 
Event 5  Girls 13-14 200 LC Meter Free
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bushnell, Sarah           13 FAST-SI              2:24.28    2:19.75        
  2 Nyenhuis, Chloe           14 OSC                  2:19.38    2:20.06        
  3 Schenk, Delaney N         14 PS-SI                2:19.04    2:20.38        
  4 Brown, Kylie T            13 ESC-SI               2:27.56    2:27.70        
  5 Bosworth, Amanda M        13 ESC-SI               2:36.93    2:30.22        
  6 Scott, Ashley             13 GWST                 2:29.00    2:30.45        
  7 Mendez, Ashley            14 CORO                 2:26.51    2:30.50        
  8 Skinker, Sarah            14 SSS                  2:32.57    2:31.63        
  9 Perez, Lety               13 COMM                 2:44.65    2:32.77        
 10 Aguiar, Samantha          14 SSS                  2:36.14    2:35.98        
 11 LaJeunesse, Katarina J    14 PS-SI                2:38.43    2:37.77        
 12 Beaulieu, Sarah E         13 ESC-SI               2:40.71    2:41.31        
 13 Chavez, Jenny M           13 FAST-SI              2:38.57    2:41.50        
 14 Brecht, Lauren E          13 Paly Penguins-SI     2:36.81    2:42.61        
 15 Castaneda, Erica          13 CSDS                 2:43.60    2:42.96        
 16 Clague, Nicole            14 Paly Penguins-SI          NT    2:43.36        
 17 McGlynn, Maggie E         13 Paly Penguins-SI     2:39.71    2:43.49        
 18 Ochoa, Sabina             14 LACV                 2:45.37    2:43.52        
 19 Davenport, Mallory        13 SSS                  2:25.90    2:45.93        
 20 Quiles, Katherine         13 SR                   2:44.80    2:46.13        
 21 Chics, Susan              13 COLA                      NT    2:47.38        
 22 Stygar, Kristen B         14 Paly Penguins-SI     2:59.32    2:50.85        
 23 Carreon, Diana            14 SSS                  2:45.00    2:50.94        
 24 Johnson, Jae C            13 ESC-SI               2:42.00    2:51.46        
 25 Summers, Monique C        13 Paly Penguins-SI     2:58.11    3:05.60        
 26 Maldonado, Gabriela       13 COMM                 3:08.56    3:07.94        
 -- Soderlund, Amy            14 CSDS                 2:39.67         DQ        
 
Event 6  Boys 13-14 200 LC Meter Free
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Talbott, Cole A           14 FAST-SI              2:09.31    2:09.08        
  2 Geerdes, Philip C         14 ESC-SI               2:15.24    2:09.16        
  3 Casimiro, Luca            13 SSS                  2:29.52    2:24.42        
  4 Jalomo, Steven            14 LACV                 2:28.50    2:25.77        
  5 Huxhold, Mitchell L       14 ESC-SI               2:30.76    2:25.94        
  6 Ortiz, David              14 COLA                 2:29.60    2:26.37        
  7 Guerrero, Juan            13 LACV                 2:30.46    2:28.42        
  8 Arana, Edgar              14 LACV                 2:36.82    2:33.24        
  9 Velazquez, Cesar          13 COMM                 2:36.23    2:33.98        
 10 Burns, Robert             14 Paly Penguins-SI          NT    2:37.05        
 11 Torres, Carlos            13 COLA                 2:47.40    2:39.17        
 12 Navarro, Jose             14 LACV                 2:36.86    2:41.67        
 13 Sosa, Jonathan            14 LACV                 3:01.97    2:56.28        
 14 Martinez, Sabastian       13 WAC                       NT    2:58.24        
 15 Hernandez, Michael        13 COMM                 3:05.25    3:08.86        
 16 Tan, Nathan               13 CORO                 3:51.82    3:25.13        
 
Event 7  Girls 15-18 200 LC Meter Free
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Baldwin, Emma C           15 FAST-SI              2:15.15    2:16.28        
  2 Magee, Roxanna            17 SSS                  2:43.86    2:30.69        
  3 Jalomo, Monica            16 LACV                 2:36.66    2:32.89        
  4 Gillespie, Sharlene       17 STAS                 2:44.40    2:39.89        
  5 Chicas, Natalie           17 COLA                      NT    2:40.14        
  6 Navarrete, Eunice         15 SSS                  2:38.00    2:40.56        
  7 Price, Samantha           17 COLA                 2:27.50    2:43.56        
  8 Hernandez, Anna           16 COLA                 3:01.94    2:48.05        
  9 Villalobos, Aszurae       15 Paly Penguins-SI          NT    2:48.75        
 10 Carcamo, Scarleth         15 COMM                      NT    3:12.86        
 
Event 8  Boys 15-18 200 LC Meter Free
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Shanahan, Kellan K        16 FAST-SI              2:19.36    2:16.82        
  2 Terselic, Andrew R        15 FAST-SI              2:20.03    2:18.89        
  3 Bodwell, Neil F           16 Paly Penguins-SI          NT    2:23.81        
  4 YU, Joseph                15 NA                   2:26.75    2:28.14        
  5 Briones, Jonathan         15 COLA                 2:32.41    2:29.62        
  6 Rivas, Carlos             15 CSDS                 2:31.46    2:32.90        
  7 Smithers, David S         15 Paly Penguins-SI     2:38.58    2:35.92        
  8 Perez, Daniel             16 NA                   2:30.00    2:39.19        
  9 Breda, Joseph             15 Paly Penguins-SI          NT    2:40.04        
 10 Reyna, Agustin            15 DOWN                 1:48.55    3:07.51        
 
Event 9  Girls 8 & U 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 DuPuis, Savannah L         8 PS-SI                  47.15      46.89        
  2 Gomez, Cathy               8 COLA                   56.89      51.46        
  3 Hernandez, Yuman           8 COLA                   58.84      54.62        
  4 Arana, Jasmine             8 LACV                   55.71      55.48        
  5 Benson, Delaney            8 MEYR                      NT      56.68        
  6 Payne, Jordan              8 OSC                  1:00.40      58.89        
  7 Thomas, Katelyn            7 MEYR                 1:03.42    1:00.22        
  8 Roberts, Rachel            7 OSC                  1:09.33    1:02.51        
  9 Makarowski, Nicole         8 MEYR                      NT    1:03.81        
 10 Cervantes, Melissa         8 COMM                 1:08.66    1:04.62        
 11 Johnson, Charlotte M       7 ESC-SI               1:12.90    1:04.86        
 12 Seaman, Camryn             8 IMP                  1:00.25    1:05.33        
 13 Ochoa, Maria               7 LACV                 1:13.48    1:07.39        
 14 Smigal, Mari A             6 ESC-SI               1:23.56    1:11.03        
 15 Quesada, Maria             8 DOWN                 1:13.70    1:11.63        
 16 Reyna, Isabella            8 DOWN                 1:15.29    1:12.76        
 17 McGruder, Sydney           8 CORO                 1:39.05    1:13.33        
 18 Pillsbury, Abby G          8 Paly Penguins-SI     1:13.04    1:13.97        
 19 Hodges, Abigale            7 OSC                  1:10.71    1:14.00        
 20 Barker, Mikaila E          6 FAST-SI              1:19.63    1:14.99        
 21 Burks, Kiera               8 CORO                 1:19.91    1:15.13        
 22 Alegria, Emily             8 COMM                      NT    1:16.18        
 23 Gharbaoui, Leanna M        5 ESC-SI               1:29.25    1:16.88        
 24 Gimenez, Ayelen            7 COMM                 1:33.06    1:17.73        
 25 Smith, Natalie K           8 Paly Penguins-SI     1:18.78    1:22.05        
 26 Staebell, Teiya G          7 ESC-SI                    NT    1:23.16        
 27 Munoz, Stephanie           8 COMM                 1:23.11    1:23.50        
 28 Stremel, Sophia            8 MEYR                      NT    1:28.16        
 29 Mueller, Haley A           8 PS-SI                1:28.92    1:31.57        
 -- Scherschel, Katherine      7 PS-SI                     NT         DQ        
 -- Gomez, Lizbeth             7 COMM                      NT         DQ        
 -- Vidales, Vanessa           8 COMM                      NT         DQ        
 -- Orozco, Joanna             8 COMM                      NT         DQ        
 -- Chavarria, Alyssa          6 IMP                  1:21.15         DQ        
 -- Villa, Isabella            8 COMM                      NT         DQ        
 -- Marlor, Ellie N            7 FAST-SI              1:03.19         DQ        
 -- Markey, Mariah             8 Paly Penguins-SI          NT         DQ        
 -- Motale, Nicole             8 SSS                       NT         DQ        
 -- Espinoza, Karina           7 SSS                  1:10.92         DQ        
 -- Dowden, Taylor             8 OSC                    55.79         DQ        
 
Event 10  Boys 8 & U 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sande, Tyler               8 OSC                    52.58      51.70        
  2 Goodall, Andrew J          8 Paly Penguins-SI       52.66      53.57        
  3 Iftimie, Nicholas          8 OSC                    58.81      54.64        
  4 Orellana, Andrew           8 COLA                 1:03.22      58.27        
  5 Burmistrov, Ilya           8 OSC                    51.22      59.98        
  6 Nelson, Spencer J          8 Paly Penguins-SI     1:02.34    1:00.40        
  7 Barker, Adam M             8 FAST-SI              1:04.33    1:01.21        
  8 Lee, Justin                8 MEYR                      NT    1:02.20        
  9 Kulik, Brandon             7 OSC                  1:12.55    1:04.11        
 10 Smigal, Alexander J        6 ESC-SI               1:22.69    1:07.73        
 11 Kay, Cisco                 7 CORO                 1:20.38    1:08.78        
 12 Marlor, Finley J           7 FAST-SI              1:20.65    1:09.53        
 13 Viteri, Carlos             7 COMM                      NT    1:12.13        
 14 Mizel, Jacob               8 ESC-SI                    NT    1:23.59        
 15 Trueblood, Brenden         6 CORO                 1:46.39    1:27.13        
 16 Goodall, Tristan R         6 Paly Penguins-SI          NT    1:31.48        
 -- Dshemano, Jonathan         7 WSA                       NT         DQ        
 -- Holt, Joseph M             7 ESC-SI               1:41.28         DQ        
 -- Wills, Justin A            8 ESC-SI               1:15.81         DQ        
 -- Kiledjian, Kees K          8 Paly Penguins-SI          NT         DQ        
 -- Chavarria, George          8 IMP                  1:06.14         DQ        
 -- Biagi, Kaden               6 IMP                    57.44         DQ        
 -- Navarro, Angel             7 LACV                 1:13.06         DQ        
 -- Hernandez, Diego           6 IMP                  1:30.00         DQ        
 
Event 11  Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schwab, Laura E           10 PS-SI                  49.02      48.06        
  2 Jimenez, Laura            10 COMM                   50.51      48.62        
  3 Reilly, Georgia           10 PS-SI                  50.48      48.86        
  4 Logan, Mackenzie R        10 PS-SI                  53.14      50.18        
  5 Mateo, Zenyrose           10 OSC                    52.44      50.26        
  6 Wills, Kristin E          10 ESC-SI                 51.12      51.36        
  7 James, Ariana             10 NCA                    54.98      51.59        
  8 Makarowski, Tara           9 MEYR                   55.52      52.00        
  9 Tipler, Claire             9 NA                     55.19      52.22        
 10 Depamphilis, Juliana      10 MEYR                   47.33      53.40        
 11 Chavez, Kelena             9 WAC                    55.95      54.47        
 12 Habhab, Nadine            10 NA                        NT      54.52        
 13 Hughes, Sabrina            9 PS-SI                  53.74      54.66        
 14 Perez, Lezette             9 COMM                 1:00.19      54.83        
 15 Casas, Kayla              10 COMM                   55.62      55.29        
 16 Wasif, Ustina              9 CORO                 1:02.77      55.53        
 17 Hack, Sydney               9 MEYR                      NT      57.09        
 18 Seaman, Rachel A           9 ESC-SI               1:00.61      58.44        
 19 Terselic, Abbie A         10 FAST-SI              1:03.22      58.70        
 20 Boyadjiev, Dea             9 MEYR                      NT    1:00.04        
 21 Roberts, Lindsey           9 OSC                  1:09.47    1:00.36        
 22 Gillan, Mayela            10 MEYR                 1:00.00    1:00.68        
 23 Perko, Megan              10 ESC-SI                 59.00    1:00.82        
 24 Reid, Katelin             10 ESC-SI                    NT    1:01.48        
 25 Logan, Gillian N           9 PS-SI                1:05.63    1:01.50        
 26 Perez, Alex                9 COMM                 1:04.18    1:02.33        
 27 Langenberg, Savannah       9 CORO                 1:03.48    1:02.92        
 28 Orie, Natasha X           10 ESC-SI               1:01.12    1:04.94        
 29 Coson, Kelly K            10 Paly Penguins-SI     1:05.87    1:05.25        
 30 Huberts, Kaelyn           10 OSC                  1:01.09    1:11.14        
 31 Blackwood, Diane           9 COMM                 1:09.83    1:13.12        
 -- Derose, Hannah             9 CORO                 1:18.20         DQ        
 -- Mora, Elena                9 OSC                       NT         DQ        
 -- Dowden, Kierstin          10 OSC                    41.44         DQ        
 -- McGruder, Natalie          9 CORO                 1:17.64         DQ        
 -- Schnoebelen, Darby L       9 ESC-SI               1:08.00         DQ        
 -- Kleiman, Shelby L          9 Paly Penguins-SI          NT         DQ        
 
Event 12  Boys 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Thomas, Dakota            10 MEYR                   48.90      47.60        
  2 Brecht, Derek A           10 Paly Penguins-SI       46.67      48.28        
  3 Nelson, Austen J          10 Paly Penguins-SI       52.24      52.02        
  4 Shemano, Daniel           10 WSA                    51.80      53.59        
  5 Cruz, Ryan                 9 DOWN                   54.10      54.88        
  6 MACKIE, Chad              10 CORO                 1:02.28      55.56        
  7 Arellano, Danny           10 COMM                   56.90      57.15        
  8 Kay, Maiycon              10 CORO                 1:03.19      57.37        
  9 Richardson, Trent          9 CORO                   59.44      58.22        
 10 Mizel, Tanner G           10 ESC-SI                    NT      58.64        
 11 Kim, Chris                10 CORO                 1:07.17      58.96        
 12 Mendoza, Mitchell         10 CORO                 1:14.36      59.23        
 13 Hernandez, Christian       9 COMM                   59.45      59.69        
 14 Hernandez, Hector         10 WAC                  1:03.54    1:02.13        
 15 Maldonaldo, Dominick       9 COMM                 1:03.51    1:03.63        
 16 Jones, Jacob               9 IMP                  1:12.04    1:06.63        
 17 Hernandez, Ezequiel       10 IMP                    48.06    1:08.75        
 18 Townsel, Cody              9 IMP                    39.25    1:10.76        
 19 Diaz, Antonio              9 IMP                       NT    1:16.79        
 -- Santiago, Alan            10 SR                        NT         DQ        
 -- Medina, Mario             10 CSDS                      NT         DQ        
 -- Pacheco, Heber             9 CSDS                      NT         DQ        
 
Event 13  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Di Padova, AnneMarie      12 PS-SI                  44.51      42.56        
  2 Crispin, Erika            12 COLA                   45.30      42.93        
  3 Vazquez, Ariana           11 CSDS                   46.00      43.15        
  4 Gorrocino, Isabella       12 COMM                   45.01      44.85        
  5 Miesfeld, Cienna          11 NCA                    44.77      44.95        
  6 Dorrian, Theresa P        12 ESC-SI                 47.35      45.27        
  7 Jones, Tiffany            11 COLA                      NT      45.35        
  8 Aguirre, Olivia           11 DOWN                   45.99      45.40        
  9 Echeverria, Liza          11 COLA                   48.33      45.46        
 10 McCook, Erin G            12 FAST-SI                45.02      45.81        
 11 James, Liana              11 NCA                    51.02      46.11        
 12 Veluz, Kathy O            12 FAST-SI                56.12      46.41        
 13 Flores, Michelle          12 CORO                      NT      46.59        
 14 Robinson, Lauryn          12 RSD                  1:00.01      47.32        
 15 DE LA Mora, Arlin         12 COMM                   48.83      48.02        
 16 Habhab, Dina              12 NA                        NT      48.11        
 17 Carcamo, Kelci            12 COMM                   49.69      48.33        
 18 Ruiz, Ana                 11 COMM                   52.65      48.52        
 19 Hobelman, Jordyne         12 IMP                    42.25      49.83        
 20 Flores, Kelsey            11 DOWN                   46.51      49.89        
 21 Ahmed, Hibah              11 SSS                    52.00      50.39        
 22 Kohout, Tori Kohout Z     12 FAST-SI                   NT      51.41        
 23 Larses, Camilla           12 OSC                    47.31      51.52        
 24 Wisley, Monica M          11 Paly Penguins-SI       50.10      51.64        
 25 Castillo, Belen E         11 Paly Penguins-SI       52.15      51.81        
 26 Gillespie, Seleena        11 COLA                   52.71      52.19        
 27 Hodges, Tayleur           11 OSC                    55.20      52.55        
 28 Torres, Jennifer          12 COMM                   51.54      52.83        
 29 Navarro, Natalie          11 LACV                   51.70      53.95        
 30 Benvenuto, Madison        12 OSC                    49.28      54.78        
 31 Guerra, Karina            11 COMM                 1:01.79      55.71        
 31 Egasse, Heather           12 CORO                   55.75      55.71        
 33 Smith, Allison L          12 Paly Penguins-SI       56.51      55.98        
 34 Campbell, Jenna           11 NA                     55.00      57.56        
 35 Hernandez, Daniela        11 COMM                 1:01.14    1:00.74        
 36 Bonilla, Scarlett         12 COMM                      NT    1:01.47        
 37 Perez, Danni              11 COMM                 1:06.92    1:02.34        
 -- Cruz, Samantha            12 COMM                 1:00.02     X58.51        
 -- Lopez, Jocelyn            11 COLA                   51.00         DQ        
 -- Dehaan, Paulina           12 OSC                    43.62         DQ        
 -- Steen, Aimee E            11 FAST-SI                   NT         DQ        
 -- Bell, Nicole V            12 FAST-SI                   NT         DQ        
 -- Maldonado, Karen          11 COMM                   53.81         DQ        
 
Event 14  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gillispie, Kurtis         12 STAS                   44.04      43.25        
  2 Monzon, Caleb             11 DOWN                   45.05      43.41        
  3 Jimenez, Jorge            11 CSDS                   46.12      44.22        
  4 Cid, Mitcell              12 COLA                   52.76      44.65        
  5 McDaniels, Sam L          12 FAST-SI                49.77      45.33        
  6 Aligada, Paolo            12 SSS                    46.70      45.50        
  7 Aviotti, Drew M           12 ESC-SI                 48.24      45.53        
  8 Park, Nathan              11 MEYR                   45.70      46.30        
  9 Mueller, Eric T           12 PS-SI                  47.46      46.73        
 10 Hernandez, Melesio        12 IMP                    41.80      48.50        
 11 Con, Leonel               12 COLA                   51.72      48.75        
 12 Sandoval, Daniel          12 DOWN                   55.53      49.00        
 13 Beaulieu, Sean P          11 ESC-SI                 50.08      50.27        
 14 Rudolph, Nathan           11 NA                        NT      51.42        
 15 Kiledjian, Preston J      11 Paly Penguins-SI       56.74      51.91        
 16 Nguyen, Kevn              11 DOWN                   45.91      54.24        
 17 Staebell, Zane A          12 ESC-SI                 58.69      54.49        
 18 Hernandez, Jesse          12 COMM                   56.67      54.98        
 19 Chen, Christopher         12 MEYR                      NT      55.54        
 20 Munoz, Jesus              12 COMM                   58.35      57.25        
 21 Huk, Daniel T             11 Paly Penguins-SI       58.59      58.25        
 22 Gonzalez, Alberto         11 COMM                 1:00.51      58.39        
 23 Prasannil, Preme          11 OSC                    54.34      58.47        
 24 Perez, Martin             11 DOWN                   55.25      58.64        
 25 Martinez, Victor          11 DOWN                 1:06.00      59.25        
 26 Weir, Nathan              12 Paly Penguins-SI          NT    1:00.47        
 27 Cervantes, Jorge          11 COMM                 1:09.37    1:07.78        
 -- Mora, Tyler               12 OSC                       NT         DQ        
 
Event 15  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bosworth, Amanda M        13 ESC-SI               1:25.75    1:26.05        
  2 Derderian, Celena J       14 ESC-SI               1:33.19    1:27.67        
  3 Nagy, Kenna               13 MEYR                 1:31.41    1:27.87        
  4 McLean, Michaela          14 SSS                  1:24.91    1:28.80        
  5 Perez, Lety               13 COMM                 1:29.41    1:28.83        
  6 Rens, Sarah               14 GWST                 1:19.61    1:29.45        
  7 Brown, Kylie T            13 ESC-SI               1:28.85    1:30.60        
  8 Witczak, Karolina         14 NA                   1:29.06    1:30.99        
  9 Loo, Stacy                13 LACV                 1:29.10    1:31.72        
 10 Beaulieu, Sarah E         13 ESC-SI               1:32.17    1:34.25        
 11 Quiles, Katherine         13 SR                   1:35.53    1:34.27        
 12 Shortill, Katie           14 PS-SI                1:43.60    1:34.80        
 13 Mendoza, Morgan           13 CORO                 1:47.90    1:36.57        
 14 Harris, Kelly             13 NA                   1:38.69    1:37.21        
 15 Espinoza, Lidia           13 SSS                  1:34.79    1:38.41        
 16 Aguiar, Samantha          14 SSS                  1:38.93    1:38.70        
 17 Elliott, Hannah K         13 ESC-SI               1:39.36    1:38.98        
 18 Johnson, Jae C            13 ESC-SI               1:38.00    1:39.68        
 19 Chavez, Jenny M           13 FAST-SI              1:40.64    1:39.85        
 20 Aguirre, Veronica         13 DOWN                 1:41.84    1:40.79        
 21 Soderlund, Amy            14 CSDS                 1:42.71    1:42.78        
 22 Ochoa, Sabina             14 LACV                 1:39.20    1:42.92        
 23 Carreon, Diana            14 SSS                  2:45.00    1:44.35        
 24 Davenport, Mallory        13 SSS                  1:32.40    1:46.72        
 24 Summers, Monique C        13 Paly Penguins-SI     1:44.26    1:46.72        
 26 Harrison, Bridgette N     13 FAST-SI              1:44.14    1:50.36        
 27 Chics, Susan              13 COLA                      NT    1:51.13        
 28 Maldonado, Gabriela       13 COMM                 1:54.75    1:51.32        
 29 Malloy, Destiny           13 DOWN                      NT    1:54.30        
 30 Perez, Rossy              13 DOWN                 1:41.05    2:01.42        
 31 Pollett, Alexandra        13 NA                   2:01.50    2:03.36        
 32 Pacheco, Deanea           13 CSDS                      NT    2:11.04        
 -- Rovell, Brynn E           13 ESC-SI               1:37.36         DQ        
 -- Ortega, Daneyra           14 LACV                 1:32.09         DQ        
 -- Coca, Sharon              13 COLA                      NT         DQ        
 
Event 16  Boys 13-14 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hernandez, Daniel         13 COLA                 1:33.40    1:24.95        
  2 Poirier, Daniel A         13 ESC-SI               1:30.63    1:29.11        
  3 Burns, Robert             14 Paly Penguins-SI          NT    1:29.53        
  4 Kiledjian, Hunter C       13 Paly Penguins-SI     1:35.16    1:39.20        
  5 Jones, Colin              13 IMP                  1:44.39    1:40.22        
  6 Hernandez, Michael        13 COMM                 1:56.46    1:51.63        
  7 Blackwood, Bryan          13 COMM                 1:53.26    1:59.37        
 -- Yue, Junyou D             13 PS-SI                     NT         DQ        
 -- Munoz, Adrian             14 COMM                 1:38.14         DQ        
 -- Ortiz, David              14 COLA                 1:33.30         DQ        
 -- Orozco, Patrick           14 COMM                      NT         DQ        
 -- Tan, Nathan               13 CORO                 2:22.39         DQ        
 -- Guerrero, Juan            13 LACV                 1:26.88         DQ        
 -- Jimenez, Bryan            13 COMM                      NT         DQ        
 
Event 17  Girls 15-18 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Geerdes, Sarah E          17 ESC-SI               1:16.58    1:17.75        
  2 Knowles, Rachel           15 CORO                 1:22.82    1:24.25        
  3 Gillespie, Sharlene       17 STAS                 1:24.60    1:31.76        
  4 Ross, Katie               18 IMP                  1:16.32    1:32.46        
  5 Johnston, Hanna           15 ICAC                 1:23.70    1:32.71        
  6 Stephens, Shannon N       15 FAST-SI              1:34.47    1:33.00        
  7 Castillo, Stephanie       15 COLA                 1:33.81    1:33.20        
  8 Nolasco, Karen            18 COLA                 1:35.02    1:33.22        
  9 Price, Samantha           17 COLA                 1:36.43    1:33.88        
 10 Navarrete, Eunice         15 SSS                  1:29.00    1:36.91        
 11 Jalomo, Monica            16 LACV                 1:37.45    1:38.36        
 12 McNeil, Ali               15 CSDS                 1:44.19    1:40.39        
 13 Dominguez, Cecilia        16 CSDS                      NT    1:43.37        
 14 Gonzalez, Myrna           16 SSS                  1:44.36    1:44.31        
 15 Mizel, Annika B           15 ESC-SI               1:50.10    1:45.84        
 16 Medina, Dalhia            15 CSDS                 1:52.64    1:46.48        
 17 Chicas, Natalie           17 COLA                      NT    1:47.61        
 18 Ortiz, Jessica            15 COLA                 1:52.80    1:51.79        
 19 Cid, Mishell              16 COLA                 1:50.61    1:53.57        
 20 Escalona, Lorronishae D   17 ESC-SI               1:47.77    1:54.53        
 
