Licensed to FAST / FUHS / Redmond      Hy-Tek's Meet Manager 7/13/2008 04:22 PM
                 2008 CAL STATE GAMES - 7/12/2008 to 7/13/2008                 
                                    Results                                    
 
Event 1  Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Torrez, Jackie            10 WAC-CA               2:47.36    2:48.79   20  
  2 Rich, Jordan              10 OSC                  2:52.64    2:49.36   17  
  3 Makarowski, Tara          10 MEYR                 2:55.13    2:49.96   16  
  4 Thomas, Katelyn            8 MEYR                 2:58.75    2:56.56   15  
  5 Chavez, Kelena M          10 WAC-CA                    NT    3:01.50   14  
  6 Segura, Pamela            10 CSDS                 3:03.64    3:03.42   13  
  7 Knepler, Ashley           10 OSC                  3:06.40    3:04.74   12  
  8 Perez, Alexandria         10 COMM                 3:21.09    3:05.46   11  
  9 Collins, Kelly            10 WSST                 3:02.94    3:05.61    9  
 10 Van Buren, Amira           9 SBA                  3:03.44    3:07.08    7  
 11 Villalino, A Jazmine      10 RAYS                 3:09.08    3:07.29    6  
 12 Cervantes, Melissa         9 COMM                      NT    3:10.13    5  
 13 Bahr, Chloe J             10 FAST-SI                   NT    3:11.86    4  
 14 Acuna, Alondra M          10 ESC-SI                    NT    3:12.02    3  
 15 Payne, Jordan              9 OSC                  3:14.41    3:13.52    2  
 16 Journey, Lily              8 MEYR                 3:13.12    3:15.13    1  
 17 Arana, Jasmin             10 Victorians-CA        3:05.00    3:20.52  
 18 Coventry, Clarisse L       9 Oasis-CA                  NT    3:23.21  
 19 Ochoa, Maria V             8 Victorians-CA             NT    3:23.26  
 20 Elliott, Cammi L          10 ESC-SI                    NT    3:25.22  
 21 Villa, Isabella            9 COMM                      NT    3:27.29  
 22 Stechschulte, Mariah       9 OSC                       NT    3:29.02  
 23 Knepler, Emily             8 OSC                  3:24.40    3:29.68  
 24 Franke, Ciara              9 WSST                      NT    3:29.95  
 25 Collins, Nicole            8 WSST                 3:29.69    3:31.68  
 26 Holman, Emily              9 SBA                  3:20.67    3:37.41  
 27 Ramirez, Ivy V             8 Victorians-CA        3:45.60    3:39.87  
 28 Keenan-Rivers, Julee       9 MEYR                      NT    3:42.18  
 29 Pillsbury, Abby G          9 Paly Penguins        3:53.27    3:43.85  
 30 Paldino, Kelly A          10 FAST-SI              3:51.78    3:43.87  
 31 Johnson, Charlotte M       8 ESC-SI                    NT    3:44.21  
 32 Kezman, Jassmine           9 COMM                      NT    3:44.84  
 33 Schrobat, Jina J          10 Oasis-CA                  NT    3:45.46  
 34 Vidales, Vanessa           9 COMM                      NT    3:49.58  
 35 Gharbaoui, Leanna M        6 ESC-SI                    NT    3:50.83  
 36 Blackwood, Diane          10 COMM                      NT    4:01.27  
 
Event 2  Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Turnbow-Lindenstadt, Con   9 AZOT                 2:30.00    2:41.46   20  
  2 Turner, Waylyn            10 TST                  3:00.19    2:53.90   17  
  3 Fast, Toby C              10 FAST-SI              2:58.13    2:56.40   16  
  4 Goodall, Andrew J          9 Paly Penguins        3:03.23    2:56.73   15  
  5 Iftimie, Nicholas          9 OSC                  3:08.73    2:59.25   14  
  6 Kulik, Brandon             8 OSC                  3:28.99    3:02.80   13  
  7 Gagarin, Ryan             10 RAYS                 2:57.91    3:03.55   12  
  8 Sabharwal, Stephen         9 EHRD                      NT    3:06.46   11  
  9 Wills, Justin A            9 ESC-SI               3:11.42    3:09.42    9  
 10 Wallace, Dominick          9 WSST                 3:24.62    3:13.34    7  
 11 Trueblood, Dylan          10 CORA                 3:24.77    3:16.22    6  
 12 Oatman, Jacob B            9 FAST-SI              3:55.83    3:19.21    5  
 13 Burmistrov, Ilya           9 OSC                       NT    3:25.30    4  
 14 Maldonaldo, Dominick      10 COMM                 3:57.20    3:29.75    3  
 15 Harrison, Declan C         9 FAST-SI                   NT    3:30.92    2  
 16 Navarro, Angel D           8 Victorians-CA        3:10.00    3:33.37    1  
 17 Ayers, Noah                9 RAYS                 4:25.75    3:34.33  
 18 Kay, Cisco                 8 CORA                 3:44.00    3:35.06  
 19 Goodall, Tristan R         7 Paly Penguins             NT    3:39.53  
 20 Poole, Aidan W             8 Oasis-CA                  NT    3:46.53  
 21 Bhorde, Nithian S          9 Oasis-CA                  NT    4:31.02  
 22 Chaney, Kyle               8 Victorians-CA             NT    4:31.73  
 
Event 3  Girls 11-12 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Torrez, Samantha          12 WAC-CA               2:28.57    2:29.19   20  
  2 Ruiz, Jocelyne            12 COLA                 2:40.16    2:33.48   17  
  3 Babigian, Kelly A         12 ESC-SI               2:38.47    2:34.45   16  
  4 Wills, Kristin E          11 ESC-SI               2:40.06    2:34.60   15  
  5 Lighterink, MACKENZIE     12 MEYR                 2:49.37    2:37.71   14  
  6 Prescott, Krysten L       12 ESC-SI               2:43.26    2:37.73   13  
  7 Guzman, Veronica          12 CVAC                 2:44.60    2:37.85   12  
  8 Kulik, Rachel             11 OSC                  2:45.60    2:38.75   11  
  9 Jimenez, Laura            11 COMM                 2:37.00    2:42.21    9  
 10 Chasin, Haley             11 OSC                  2:54.00    2:48.57    7  
 11 Casas, Kayla              11 COMM                 2:49.88    2:49.72    6  
 12 Clark, Melissa            12 RAYS                 2:57.57    2:51.12    5  
 13 Navarro, Natalie          12 Victorians-CA        2:46.51    2:52.55    4  
 14 Journey], Isabel          11 MEYR                 3:00.18    2:55.01    3  
 15 Terselic, Abbie A         11 FAST-SI              3:23.79    2:55.55    2  
 16 Maldonado, Karen          12 COMM                 3:20.17    2:56.17    1  
 17 Coggan, Aniko             12 WSST                      NT    2:57.47  
 18 Quiles, Emily             12 RAYS                      NT    2:58.00  
 19 Wisley, Monica M          12 Paly Penguins        2:54.35    2:58.26  
 20 Collins, Danielle         12 WSST                 2:52.01    3:01.33  
 21 Torres, Michaela E        11 WAC-CA               3:05.15    3:01.62  
 22 Orie, Natasha X           11 ESC-SI               2:55.71    3:02.64  
 23 Rodriguez, Meibol         12 COMM                 3:11.86    3:02.94  
 24 Ramos, Jessica            12 EHRD                 2:57.71    3:05.63  
 25 Fuentes, Wendy            11 CSDS                 3:06.21    3:07.02  
 26 Trueblood, Karolyn        11 CORA                 3:25.04    3:09.76  
 27 Steen, Aimee E            12 FAST-SI                   NT    3:09.97  
 28 Gonzalez, Anastacia       11 COMM                      NT    3:10.99  
 29 Rodriguez, Mary Lou       12 COMM                      NT    3:11.24  
 30 Perko, Megan M            11 ESC-SI                    NT    3:16.40  
 31 Goodall, Madison N        11 Paly Penguins        3:16.63    3:19.61  
 32 Prescott, Katie J         12 ESC-SI               3:28.16    3:21.79  
 33 Perez, Danielle           12 COMM                 3:41.37    3:22.03  
 34 Ferreira, Yesenia         11 Victorians-CA        3:41.90    3:25.13  
 35 Guerra, Karina            12 COMM                      NT    3:25.83  
 36 Lane, Jessica B           11 FAST-SI                   NT    3:30.94  
 37 Navarro, Zeda             12 WSST                 3:45.00    3:47.56  
 38 Chacon, Annelisia         11 Oasis-CA                  NT    4:02.02  
 
Event 4  Boys 11-12 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jimenez, Jorge            12 CSDS                 2:21.76    2:26.19   20  
  2 Monzon, Caleb S           12 WAC-CA               2:29.55    2:28.00   17  
  3 Guerra Jr., Robert A      11 FAST-SI              2:29.67    2:29.91   16  
  4 Dobbs, Connor             12 CORA                 2:41.49    2:36.50   15  
  5 Thomas, Dakota            11 MEYR                 2:40.13    2:43.17   14  
  6 Evans, Westin             11 SAC                  2:47.58    2:43.22   13  
  7 Bosworth, Brant R         12 ESC-SI               2:48.66    2:43.58   12  
  8 Park, Nathan              12 MEYR                 2:49.68    2:46.67   11  
  9 Seaman, Michael J         12 ESC-SI               2:52.61    2:48.36    9  
 10 Gonzalez, Alberto         12 COMM                 3:07.58    2:49.51    7  
 11 Cervantes, Jorge          12 COMM                 3:04.15    2:50.64    6  
 12 Arnold, Daniel            11 TST                  3:00.32    2:55.29    5  
 13 Burks, Austin             12 CORA                 3:18.80    2:55.67    4  
 14 Verdesca, Jon             11 TST                  3:05.77    2:58.73    3  
 15 Agredano, Diego           11 Victorians-CA        3:02.61    2:59.50    2  
 16 SU, Eric                  12 TST                       NT    3:00.05    1  
 17 Weir, Nathan G            12 Paly Penguins        3:23.16    3:00.82  
 18 Arellano, Daniel          11 COMM                      NT    3:02.09  
 19 Taylor, Christian         12 Victorians-CA        3:14.87    3:05.14  
 20 Beaulieu, Sean P          12 ESC-SI               3:16.72    3:06.56  
 21 Hernandez, Anthony        11 EHRD                 2:57.71    3:07.14  
 22 Kay, Maiycon              11 CORA                 3:14.66    3:08.02  
 23 Hernandez, Ian            11 COMM                      NT    3:10.12  
 24 Harrison, Quinn T         12 FAST-SI                   NT    3:11.11  
 25 Turner, Brayyd            12 TST                  3:17.94    3:13.93  
 26 Hernandez, Hector A       11 WAC-CA               3:18.17    3:16.23  
 27 Tan, Matthew              11 CORA                 3:29.17    3:24.18  
 28 Bottomley, Dane-Kenneth   11 RAYS                 3:40.21    3:25.89  
 
Event 5  Girls 13-14 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dydo, Sarae R             14 Oasis-CA             2:24.38    2:22.34   20  
  2 Carlson, Heather A        14 Oasis-CA             2:29.42    2:24.65   17  
  3 ZiMMER, Dana              13 WSST                 2:30.33    2:27.85   16  
  4 Smith, Brianna            13 CAST                 2:26.50    2:28.94   15  
  5 Loustau, Raquel V         13 Oasis-CA             2:28.30    2:29.56   14  
  6 DE LA Mora, Arlin         13 COMM                 2:32.24    2:31.12   13  
  7 Tran, Lan N               14 Oasis-CA             2:30.15    2:31.43   12  
  8 Hollands, Kahiwa          13 EHRD                      NT    2:32.42   11  
  9 Nagy, Kenna               14 MEYR                 2:36.64    2:32.74    9  
 10 Bigham, Riah              13 EHRD                 2:36.70    2:36.96    7  
 11 Parra, Kimberly M         14 Sunset Swimming-SI   2:40.74    2:38.42    6  
 12 Blake, Lindsy             13 EHRD                 2:49.76    2:39.47    5  
 13 Salcedo, Justine C        13 Victorians-CA        2:42.26    2:41.23    4  
 14 Quiles, Katherine         14 RAYS                 2:41.31    2:43.03    3  
 15 Gagarin, Sara             13 RAYS                 2:45.58    2:43.55    2  
 16 Beaulieu, Sarah E         14 ESC-SI               2:40.71    2:46.53    1  
 17 Carcamo, Kelci            13 COMM                 2:36.06    2:48.47  
 18 Bosworth, Amanda M        14 ESC-SI               2:30.22    2:48.58  
 19 Maldonaldo, Gabriela      14 COMM                 3:07.94    2:51.52  
 20 Ramos, Darienn            14 EHRD                 2:52.21    2:52.67  
 21 Moyna, Yani N             13 Sunset Swimming-SI   2:54.16    2:53.82  
 22 Bautista, Marisa          13 Victorians-CA        2:47.75    2:54.87  
 23 Klingensmith, Katelyn J   13 ESC-SI               3:08.47    3:02.21  
 24 Veluz, Kathy O            13 FAST-SI                   NT    3:06.66  
 25 Esparza, Victoria G       13 WAC-CA               2:48.50    3:07.05  
 26 Neveu, Hailey M           13 ESC-SI               3:23.73    3:13.10  
 27 Newcomer, Katie M         13 Paly Penguins             NT    3:25.69  
 28 Chinchilla, Nataly G      13 Oasis-CA                  NT    3:41.71  
 
Event 6  Boys 13-14 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Koenig, William           14 EHRD                 2:17.71    2:14.93   20  
  2 McDaniels, Sam L          13 FAST-SI              2:23.71    2:15.34   17  
  3 Poirier, Daniel A         14 ESC-SI               2:26.10    2:23.34   16  
  4 Guerrero, Juan A          14 Victorians-CA        2:22.68    2:24.00   15  
  5 Terselic, John D          13 FAST-SI              2:43.27    2:24.75   14  
  6 Lane, Travis              14 OSC                  2:30.00    2:29.89   13  
  7 Bookheimer, Anthony       14 WSST                 2:34.74    2:30.93   12  
  8 Prim, Jeremy              13 Victorians-CA        2:50.00    2:36.91   11  
  9 Hiatt, Nick C             13 Paly Penguins        2:42.39    2:37.51    9  
 10 Escalona, Cesar           14 ESC-SI               2:43.99    2:38.71    7  
 11 Tan, Nathan               14 CORA                 3:24.88    2:51.73    6  
 12 McCaughan, William        13 MEYR                      NT    2:52.62    5  
 13 Evans, Sean               14 WSST                      NT    2:53.88    4  
 14 Clouse, Ryan              14 CORA                      NT    2:54.35    3  
 15 Smithers, Jadan P         14 Paly Penguins        3:02.73    2:56.61    2  
 16 Ratcliffe, Jerry L        13 Victorians-CA        2:59.19    2:57.06    1  
 17 Blackwood, Bryan          14 COMM                 3:01.04    3:03.41  
 
Event 7  Girls 15-18 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brown, Mary E             16 Oasis-CA             2:17.50    2:23.96   20  
  2 Boon, Vanessa             15 OSC                  2:35.95    2:28.21   17  
  3 Rice, Nicolette           15 MVY                 22:08.89    2:28.95   16  
  4 Dominguez, Cecilia        17 CSDS                 2:34.15    2:29.16   15  
  5 Hart, Jordan              15 GWST                 2:29.80    2:29.37   14  
  6 Jalomo, Monica R          17 Victorians-CA        2:31.93    2:32.49   13  
  7 Schnoebelen, Jessie L     15 ESC-SI               2:36.49    2:34.50   12  
  8 Ochoa, Sabina D           15 Victorians-CA        2:39.05    2:43.23   11  
  9 Ortega, Daneyra P         15 Victorians-CA        2:34.87    2:45.71    9  
 10 Navarrete, Eunice         16 CVAC                 2:42.09    2:46.75    7  
 11 Escalona, Lorronishae D   18 ESC-SI               2:41.47    2:48.79    6  
 12 Chicas, Natalie           18 UN                   2:46.60    2:53.82    5  
 13 Reese, Meagan E           16 Oasis-CA             3:06.15    3:01.27    4  
 14 McCalister, Nicole        16 ISL                  2:00.00    3:34.25    3  
 
Event 8  Boys 15-18 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cohn, Michael             15 WSST                 2:09.99    2:06.35   20  
  2 Lockwood, Chauncey        17 EHRD                 2:21.80    2:08.11   17  
  3 Blake, Shane              16 EHRD                 2:18.22    2:10.58   16  
  4 Toledo, Michael           16 WAC-CA               2:14.84    2:15.22   15  
  5 Davis, Jeff               17 EHRD                 2:21.80    2:16.23   14  
  6 Terselic, Andrew R        16 FAST-SI              2:18.89    2:16.71   13  
  7 Boon, Dylan               15 OSC                  2:40.98    2:20.96   12  
  8 Coontz, Phillip G         17 Victorians-CA        2:10.00    2:21.00   11  
  9 Jalomo, Steven F          15 Victorians-CA        2:20.37    2:22.26    9  
 10 Fernandez, Gabriel        17 COLA                 2:22.58    2:22.68    7  
 11 Smithers, David S         16 Paly Penguins        2:34.47    2:23.18    6  
 12 Esparza, Alan J           16 WAC-CA               2:34.75    2:24.11    5  
 13 Shanahan, Kellan K        17 FAST-SI              2:16.56    2:25.53    4  
 14 Arana, Edgar              15 Victorians-CA        2:32.86    2:26.62    3  
 15 Munoz, Byron              15 CSDS                 2:28.19    2:26.66    2  
 16 Buenrostro, Fernando      18 COMM                 2:29.23    2:28.41    1  
 17 Navarro, Jose J           15 Victorians-CA        2:36.24    2:37.39  
 18 Garcia, George            16 CSDS                      NT    2:43.27  
 19 Trujillo, Dylan M         16 Oasis-CA                  NT    2:50.91  
 20 Tally, James              15 OSC                  2:41.47    2:53.27  
 
Event 9  Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thomas, Katelyn            8 MEYR                   53.58      51.69   20  
  2 Espinoza, Karina           8 CVAC                   54.40      55.67   17  
  3 Smigal, Mari A             7 ESC-SI                 56.55      56.03   16  
  4 Bugelli, Jensine           7 WSST                   57.46      56.31   15  
  5 Journey, Lily              8 MEYR                   55.97      57.35   14  
  6 Wastila, Christine         8 CS                   1:00.45      58.23   13  
  7 Gharbaoui, Leanna M        6 ESC-SI                 58.84    1:00.80   12  
  8 Rosa, Cynthia              7 COMM                      NT    1:01.30   11  
  9 Ochoa, Maria V             8 Victorians-CA        1:02.32    1:01.94    9  
 10 Knepler, Emily             8 OSC                    59.56    1:02.01    7  
 11 Ramos, Kaylee              8 EHRD                 1:06.97    1:02.64    6  
 12 Ramirez, Ivy V             8 Victorians-CA          55.00    1:04.35    5  
 13 Corr, Adrienne             8 TST                  1:07.64    1:10.17    4  
 14 Knepler, Kylie             6 OSC                  1:22.61    1:10.49    3  
 15 Schrobat, Shaina C         8 Oasis-CA                  NT    1:12.51    2  
 16 Fares, Lauren              7 EHRD                      NT    1:14.22    1  
 17 Perez, Jessica             7 COMM                      NT    1:14.57  
 -- Franke, Shauna             6 WSST                      NT         DQ  
 -- Collins, Nicole            8 WSST                   59.35         DQ  
 
Event 10  Boys 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kulik, Brandon             8 OSC                    56.85      55.93   20  
  2 Torrez, James E            8 WAC-CA                 58.31      56.35   17  
  3 Smigal, Alexander J        7 ESC-SI               1:01.47      59.04   16  
  4 Holdaway, Kai              8 TST                  1:01.87    1:00.41   15  
  5 Navarro, Angel D           8 Victorians-CA        1:02.84    1:02.05   14  
  6 Kay, Cisco                 8 CORA                   58.60    1:02.82   13  
  7 Poole, Aidan W             8 Oasis-CA             1:02.53    1:03.11   12  
  8 Haller, Hayden             8 EHRD                 1:06.48    1:05.43   11  
  9 Goodall, Tristan R         7 Paly Penguins        1:11.27    1:08.57    9  
 10 Trueblood, Brenden         7 CORA                 1:19.31    1:08.72    7  
 11 Biagi, Kaden               7 ISL                       NT    1:18.76    6  
 12 Casas, Steven              7 COMM                      NT    1:18.93    5  
 13 Jimenez, Sergio            7 COMM                      NT    1:28.35    4  
 -- Chaney, Kyle               8 Victorians-CA        1:10.00         DQ  
 -- Goodall, Brett R           5 Paly Penguins             NT         DQ  
 -- Huhn, Jacob                8 ESC-SI               1:49.03         DQ  
 -- Miesfeld, Berkeley         7 WSST                      NT         DQ  
 
Event 11  Girls 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Makarowski, Tara          10 MEYR                   47.40      45.05   20  
  2 Torrez, Jackie            10 WAC-CA                 48.24      49.14   17  
  3 Rich, Jordan              10 OSC                    49.53      49.49   16  
  4 Chavez, Kelena M          10 WAC-CA                 48.91      49.55   15  
  5 Schrobat, Jina J          10 Oasis-CA               57.30      52.69   14  
  6 Bugelli, Bennett           9 WSST                   51.28      53.15   13  
  7 Knepler, Ashley           10 OSC                    54.34      53.47   12  
  8 Cervantes, Melissa         9 COMM                   56.62      53.62   11  
  9 Collins, Kelly            10 WSST                   53.40      54.23    9  
 10 Villalino, A Jazmine      10 RAYS                   55.10      54.97    7  
 11 Acuna, Alondra M          10 ESC-SI                 57.99      55.38    6  
 12 Stechschulte, Mariah       9 OSC                    57.75      55.45    5  
 13 Segura, Pamela            10 CSDS                   56.49      55.71    4  
 14 Villa, Isabella            9 COMM                   56.97      56.86    3  
 15 Seaman, Rachel A          10 ESC-SI                 56.05      56.91    2  
 16 Perez, Alexandria         10 COMM                 1:02.33      56.94    1  
 17 Makarowski, Nicole         9 MEYR                 1:02.20      57.11  
 18 Van Buren, Amira           9 SBA                    54.25      58.29  
 19 Elliott, Cammi L          10 ESC-SI                    NT      58.42  
 20 Payne, Jordan              9 OSC                    58.86      59.39  
 21 Franke, Ciara              9 WSST                 1:01.19    1:00.62  
 22 Santos, Cori              10 RAYS                   58.58    1:00.78  
 23 Bahr, Chloe J             10 FAST-SI                   NT    1:00.86  
 24 Keenan-Rivers, Julee       9 MEYR                 1:01.27    1:01.53  
 25 Blackwood, Diane          10 COMM                   59.13    1:01.84  
 26 Seaman, Camryn             9 ISL                    54.10    1:03.17  
 27 Kezman, Jassmine           9 COMM                      NT    1:04.45  
 28 Pillsbury, Abby G          9 Paly Penguins        1:10.24    1:04.93  
 29 Vidales, Vanessa           9 COMM                      NT    1:08.00  
 30 Burks, Kiera               9 CORA                 1:13.54    1:08.17  
 31 Neveu, Darby E             9 ESC-SI               1:17.88    1:10.00  
 32 Young, Jessica D           9 FAST-SI              1:20.36    1:24.14  
 -- Arana, Jasmin             10 Victorians-CA          55.71         DQ  
 -- Paldino, Kelly A          10 FAST-SI                   NT         DQ  
 -- Huhn, Sarah               10 ESC-SI               2:02.25         DQ  
 
Event 12  Boys 9-10 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sande, Tyler               9 OSC                    49.72      46.23   20  
  2 Iftimie, Nicholas          9 OSC                    49.91      46.55   17  
  3 Gagarin, Ryan             10 RAYS                   49.75      47.25   16  
  4 Goodall, Andrew J          9 Paly Penguins          51.99      51.96   15  
  5 Pelaez, Jason             10 CSDS                      NT      52.87   14  
  6 Turnbow-Lindenstadt, Con   9 AZOT                 1:17.00      53.62   13  
  7 Maldonaldo, Dominick      10 COMM                   58.04      54.48   12  
  8 Sabharwal, Stephen         9 EHRD                 1:04.45      55.10   11  
  9 Lee, Justin                9 MEYR                 1:02.20      55.20    9  
 10 Burmistrov, Ilya           9 OSC                       NT      55.98    7  
 11 Oatman, Jacob B            9 FAST-SI              1:10.50      56.95    6  
 12 Fast, Toby C              10 FAST-SI                57.08      58.17    5  
 13 Gonzalez, Alfonso          9 COMM                 1:00.30      58.87    4  
 14 Wallace, Dominick          9 WSST                 1:02.80    1:01.48    3  
 15 Trueblood, Dylan          10 CORA                   58.22    1:02.33    2  
 16 Rushlau, George S          9 Oasis-CA                  NT    1:02.79    1  
 17 Wills, Justin A            9 ESC-SI               1:08.16    1:04.92  
 18 Harrison, Declan C         9 FAST-SI                   NT    1:14.39  
 19 Ayers, Noah                9 RAYS                 1:18.36    1:14.47  
 -- Bhorde, Nithian S          9 Oasis-CA                  NT         DQ  
 -- Martinez, Cade             9 DOWN                 2:00.00         DQ  
 
Event 13  Girls 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Torrez, Samantha          12 WAC-CA                 39.47      39.67   20  
  2 Prescott, Krysten L       12 ESC-SI                 39.59      42.09   17  
  3 Babigian, Kelly A         12 ESC-SI                 42.30      42.35   16  
  4 Ramos, Jessica            12 EHRD                   44.98      43.31   15  
  5 Kulik, Rachel             11 OSC                    45.26      43.96   14  
  6 Miesfeld, Cienna          12 WSST                   44.95      44.65   13  
  7 Quiles, Emily             12 RAYS                   43.63      44.79   12  
  8 Maldonado, Karen          12 COMM                   53.81      44.89   11  
  9 Clark, Melissa            12 RAYS                 1:02.28      46.60    9  
 10 Wills, Kristin E          11 ESC-SI                 49.85      47.39    7  
 11 Jimenez, Laura            11 COMM                   47.64      47.50    6  
 12 Prescott, Katie J         12 ESC-SI                 48.39      47.83    5  
 13 Guzman, Veronica          12 CVAC                      NT      48.70    4  
 14 Wisley, Monica M          12 Paly Penguins          49.54      49.16    3  
 15 Lighterink, MACKENZIE     12 MEYR                      NT      49.99    2  
 16 Fuentes, Wendy            11 CSDS                   50.20      50.16    1  
 17 Torres, Michaela E        11 WAC-CA                 49.28      50.77  
 18 Journey], Isabel          11 MEYR                   49.17      50.95  
 19 Navarro, Natalie          12 Victorians-CA          49.00      50.96  
 20 Babigian, Leanne N        11 ESC-SI                 51.99      51.50  
 21 Trueblood, Karolyn        11 CORA                   52.75      51.81  
 22 Navarro, Zeda             12 WSST                   50.00      52.22  
 23 Casas, Kayla              11 COMM                   55.29      52.97  
 24 Perko, Megan M            11 ESC-SI                 59.94      53.19  
 25 Lopez, Jocelyn            12 COLA                   45.00      53.24  
 26 Buck, Caroline            12 TST                       NT      53.55  
 27 Orie, Natasha X           11 ESC-SI                 55.66      54.13  
 28 Gonzalez, Anastacia       11 COMM                   56.71      54.28  
 29 Montesinos, Madeline      11 CSDS                      NT      54.63  
 30 Collins, Danielle         12 WSST                   57.02      55.93  
 31 Ferreira, Yesenia         11 Victorians-CA          54.82      56.09  
 32 Montesinos, Melanie       11 CSDS                      NT      56.27  
 33 Lane, Jessica B           11 FAST-SI                   NT      57.31  
 34 Goodall, Madison N        11 Paly Penguins          57.16      58.33  
 35 Perez, Danielle           12 COMM                 1:02.34      59.65  
 36 Rodriguez, Mary Lou       12 COMM                      NT      59.96  
 37 Rodriguez, Meibol         12 COMM                   58.38    1:00.06  
 38 Steen, Aimee E            12 FAST-SI                   NT    1:00.70  
 39 Chacon, Annelisia         11 Oasis-CA                  NT    1:17.40  
 -- Terselic, Abbie A         11 FAST-SI                52.33         DQ  
 -- Guerra, Karina            12 COMM                   55.71         DQ  
 
Event 14  Boys 11-12 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Monzon, Caleb S           12 WAC-CA                 38.58      39.00   20  
  2 Jimenez, Jorge            12 CSDS                   40.84      42.06   17  
  3 Guerard, Reef             12 WSST                   44.59      42.36   16  
  4 Park, Nathan              12 MEYR                   44.45      43.43   15  
  5 Wallace, Zachary          12 WSST                   45.37      44.82   14  
  6 Turner, Brayyd            12 TST                    44.49      45.26   13  
  7 Weir, Nathan G            12 Paly Penguins          50.22      46.57   12  
  8 Fares, Andrew             11 EHRD                      NT      47.03   11  
  9 Thomas, Dakota            11 MEYR                   46.34      47.57    9  
 10 Guerra Jr., Robert A      11 FAST-SI                47.25      47.64    7  
 11 Beaulieu, Sean P          12 ESC-SI                 48.80      48.99    6  
 12 Agredano, Diego           11 Victorians-CA       51:45.00      49.07    5  
 13 SU, Eric                  12 TST                       NT      49.20    4  
 14 Bosworth, Brant R         12 ESC-SI                 53.28      50.09    3  
 15 Cramer, Eric              12 WSST                      NT      50.58    2  
 16 Dobbs, Connor             12 CORA                   49.98      50.70    1  
 17 Kay, Maiycon              11 CORA                   54.52      53.31  
 18 Seaman, Michael J         12 ESC-SI                 59.63      54.11  
 19 Arnold, Daniel            11 TST                    53.74      54.26  
 20 Fields, Tyler             11 UN                     48.49      54.36  
 21 Arellano, Daniel          11 COMM                   56.90      54.68  
 22 Gonzalez, Alberto         12 COMM                   58.39      55.30  
 23 Cemaj, Gabriel            12 MEYR                      NT      55.70  
 24 Hernandez, Anthony        11 EHRD                   50.21      56.05  
 25 Hernandez, Ian            11 COMM                      NT      56.53  
 26 Harrison, Quinn T         12 FAST-SI                   NT      57.40  
 27 Cervantes, Jorge          12 COMM                 1:07.78      58.36  
 28 Verdesca, Jon             11 TST                       NT      59.27  
 29 Bottomley, Dane-Kenneth   11 RAYS                   57.43      59.47  
 30 Hernandez, Hector A       11 WAC-CA                 59.79    1:02.36  
 31 Clouse, Andrew            11 CORA                      NT    1:15.97  
 -- Taylor, Christian         12 Victorians-CA          48.00         DQ  
 
Event 15  Girls 13-14 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 ZiMMER, Dana              13 WSST                 1:27.61    1:27.43   20  
  2 Tran, Lan N               14 Oasis-CA             1:23.01    1:28.02   17  
  3 Nagy, Kenna               14 MEYR                 1:27.87    1:28.26   16  
  4 Carlson, Heather A        14 Oasis-CA             1:27.19    1:30.40   15  
  5 Rovell, Brynn E           14 ESC-SI               1:37.36    1:30.64   14  
